Loading...

New equipment
John Deere Pump DrivesPump Drive
| Max input power* | 708 kw (950 hp) |
|---|---|
| Max output power (per pump pad) | 708 kw (950 hp) |
| Max input torque* | 2712 Nm (2000 lb-ft) |
| Max output torque | 2712 Nm (2000 lb-ft) |
| Max input/output speed | 2500 rpm |
| | *Clutch-rating dependen |
| Type | Double Four |
|---|---|
| Gear centers | - |
| Approximate dry weight | Double: 193-272 kg (425-600 lb) Four: 218 kg (480 lb) |
| Pump rotation | Double: Anti-enginewise, except through shaft-drive, enginewise Four: Anti-enginewise, except through shaft-drive, enginewise |
| Flywheel covers | SAE 0, 1, or 2 |
| Nominal clutch size | - |
| Oil capacity | - |
| Oil type | JDM J20C specification MIL-L-2015C or API classification GL |
| 56000 double and four |
|
|---|