Loading...

New equipment
John Deere Pump DrivesPump Drive
| Max input power | 268 kw (360 hp) |
|---|---|
| Max output power (per pump pad) | Double: 242 kw (325 hp) Triple: 268 kw (360 hp) |
| Max input torque | Double: 881-1017 Nm (650-750 lb-ft) Triple: 1017 Nm (750 lb-ft) |
| Max output torque | Double: 780-881 Nm (575-650 lb-ft) Triple: 881 Nm (650 lb-ft) |
| Max input/output speed | 3000 rpm |
| Type | Double Triple |
|---|---|
| Gear centers | Double: 5" or 6" |
| Approximate dry weight | Double: 68-105 kg (150-230 lb) Triple: 96-125 kg (210-275 lb) |
| Pump rotation | Anti-enginewise |
| Flywheel covers | - |
| Nominal clutch size | - |
| Oil capacity | JDM J20C specification |
| Oil type | MIL-L-2015C or API classification GL-5 |
| 28000 single and double - 5 in (127mm) |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28000 triple and double - 6 in (152 mm) |
| ||||||||||||||
| | Bold italicized text indicates common Series 28000 options. |