Section 179 Tax Deduction
BONUS DEPRECIATION WILL PHASE OUT BY DECEMBER 31, 2026, SO TAKE ADVANTAGE OF THIS PROGRAM SAVINGS NOW!



SECTION 179 TAX DEDUCTION
The Section 179 Bonus Depreciation Program has two key benefits:
- Section 179 provides a deduction on the cost of NEW and USED capital equipment purchases — an investment cap applies.
- BONUS DEPRECIATION can be combined with Section 179 deduction for additional savings. Bonus depreciation enables you to take additional depreciation on NEW and USED (new to you) capital equipment purchases.
HOW TO GET IT?
Section 179 allows businesses to deduct the full cost of qualifying new and used equipment from your 2021 taxes, up to $1,050,000. The ability to take deductions under Section 179 begins to phase out for total equipment purchases in excess of $2,500,000. Equipment must be purchased and placed into service by December 31, 2021.
EXAMPLE
EQUIPMENT PURCHASES IN 2021 | $1,500,000 |
---|---|
SECTION 179 DEDUCTION ($1,050,000 maximum in 2021) | $1,050,000 |
BONUS DEPRECIATION (100% in 2021) | $450,000 |
TOTAL DEDUCTION IN 2021 | $1,500,000 |
TAX SAVINGS: | |
ASSUMING 35% TAX BRACKET | $525,000 |
NET COST OF EQUIPMENT AFTER TAX SAVINGS | |
ASSUMING 35% TAX BRACKET | $975,000 |
BONUS DEPRECIATION PHASE OUT SCHEDULE
PLACED-IN-SERVICE-DATE | BONUS DEPRECIATION |
---|---|
Today to December 31, 2022 | 100% |
January 1, 2023 to December 31, 2023 | 80% |
January 1, 2024 to December 31, 2024 | 60% |
January 1, 2025 to December 31, 2025 | 40% |
January 1, 2026 to December 31, 2026 | 20% |
January 1, 2027 and thereafter | 0% |
FOR MORE INFORMATION CALL YOUR LOCAL FIVE STAR EQUIPMENT BRANCH OR TERRITORY SALES MANAGER!
Available Equipment
We also realize that there are times when a particular job requires a piece of equipment that you only need for a day, a week or perhaps a month. For these instances, we offer an equipment rental program that gets you the equipment when you need it, for as long as you need it, at a fair rate.
Contact your local Five Star branch’s Product Support Sales Specialist for all of your equipment or attachment rental needs.
Deere Crawler Dozers
DEERE CRAWLER DOZERS | HORSEPOWER | BLADE ANGLED | WEIGHT W/CAB |
---|---|---|---|
450K LT | 70 | 97" 7'4" | 17,000 lb |
450K LGP | 70 | 115" 8'8" | 17,525 lb |
550K | 92 | 105" 8'1" | 20,315 lb |
550K LGP | 92 | 115" 8'11" | 20,625 lb |
650K XLT | 104 | 115" 8'11" | 20,625 lb |
650K LGP | 104 | 128" 9'11" | 21,650 lb |
700K XLT | 130 | 126 9'6.5" | 30,910 lb |
700K LGP | 130 | 144" 10'10.9" | 31,925 lb |
750K LT | 165 | 130" 9'10.9" | 35,270 lb |
750K LGP | 165 | 156" 11'10.9" | 38,488 lb |
764 HSD | 210 | 132" 10'1" | 34,000 lb |
850K | 205 | 146" 11'2" | 44,561 lb |
850K WLT | 205 | 158" 12' | 45,900 lb |
850K LGP | 205 | 168" 12'10" | 47,120 lb |
950J | 247 | 12'1" | 56,360 lb |
950J LGP | 247 | 14'9" | 59,225 lb |
1050K | 350 | 13' | 94,300 lb |
Deere Excavators
DEERE EXCAVATORS | HP | WEIGHT | DIG DEPTH | WIDTH |
---|---|---|---|---|
17G | 14.5 | 3,790 lb | 7'2" | 4'2" |
26G | 20 | 6,110 lb | 8'6" | 4'11" |
35G w/Long Arm | 23.3 | 8,715 lb | 11'4" | 5'9" |
50G w/Long Arm | 35.9 | 11,349 lb | 12'7" | 6'7" |
60G w/Long Arm | 53 | 14,425 lb | 13'6" | 6'7" |
75G Rub Pad, L Arm | 56.9 | 17,952 lb | 15'1" | 7'9" |
85G Rub Pad, L Arm | 56.9 | 19,244 lb | 14'10" | 7'3" |
130G 24" Blade & L Arm | 97 | 31,641 lb | 19'11" | 8'6" |
135G RTS 24" Blade LA | 97 | 32,380 lb | 19'7" | 8'6" |
160GLC 24" LA | 121 | 39,685 lb | 21'4" | 8'6" |
180G 28" Long Arm | 121 | 44,320 lb | 23'2" | 9'6" |
190G Wheel w/MB | 159 | 44,530 lb | 19'2" | 8'4" |
210GLC 32" LA | 159 | 50,905 lb | 21'11" | 9'11" |
230G Wheel w/MB | 159 | 52,030 lb | 20'8" | 9' |
245G 32" L Arm | 159 | 56,167 lb | 21'9" | 10'6" |
250G LC 32" L Arm | 188 | 57,800 lb | 25' | 10'9" |
300GLC 32" L Arm | 223 | 68,674 lb | 25'10" | 11'1" |
350G LC 32" L Arm | 271 | 76,557 lb | 26'10" | 11'2" |
380GLC 32" L Arm | 271 | 82,012 lb | 26'10" | 11'2" |
470G LC 12' 10 36" Pad | 367 | 108,952 lb | 27'2" | 12'5" |
670GLC 17'5" 36" Pad | 463 | 158,045 lb | 32'11" | 13'9" |
870GLC 14'5" 36" Pad | 532 | 193,255 lb | 36'7" | 14'3" |
Bomag Rollers
SINGLE DRUM VIB. ROLLER | HP | DRUM | LOW | HIGH | WEIGHT |
---|---|---|---|---|---|
BW 145D-40 | 73 | 56.1 | 11,250 | 22,500 | 10,736 lb |
BW 177D-40 | 74 | 66.4 | 27,000 | 30,373 | 15,355 lb |
BW 211D-40 | 133 | 83.9 | 38,250 | 53,100 | 21,468 lb |
BW 213D-40 | 133 | 83.9 | 44,550 | 61,825 | 26,590 lb |
DOUBLE DRUM VIB. ROLLER | HP | DRUM | CENT. FORCE | WEIGHT | |
---|---|---|---|---|---|
BW900 | 16.6 | 35.4 | 3395 | 2,639 lb | |
BW100 AD-4 | 33.8 | 39 | 5175 | 8550 | 5,290 lb |
BW120 AD-4 | 33.8 | 47.2 | 6300 | 10125 | 5,732 lb |
BW138 AD-5 | 45.3 | 54 | 6975 | 10800 | 9,480 lb |
Pneumatic Roller
PNEUMATIC ROLLER | HP | WIDTH | WEIGHT |
---|---|---|---|
BW11RH | 74 | 68" | 9,000 lb |
Remote Compactor
REMOTE COMPACTOR | HP | DRUM | LOW PER | HI PER DRUM | WEIGHT |
---|---|---|---|---|---|
BMP 8500 | 19.4 | 24-33.5" | 8000 | 16000 | 3,622 lb |
Vibratory Tamper
VIBRATORY TAMPER | HP | BPM | FORCE | CP. DEPTH | WEIGHT |
---|---|---|---|---|---|
BT65/4 | 3.4 | 600-708 | 3642 | 26 | 150 lb |
Deere Graders
DEERE GRADERS | HP | BLADE | WEIGHT |
---|---|---|---|
670G | 185 | 12' | 40,986 lb |
770G | 230 | 12' | 42,760 lb |
672G | 195 | 14' | 42,680 lb |
772G | 245 | 14' | 45,100 lb |
Deere Dump Trucks
DEERE DUMP TRUCKS | HP | HEAPED | LOAD | WEIGHT |
---|---|---|---|---|
260E | 265 | 18 cu yd | 51,150 | 40,340 lb |
310E | 285 | 21.7 cu yd | 60,190 | 42,990 lb |
370E | 422 | 26.8 cu yd | 74,141 | 67,862 lb |
410E | 443 | 29.7 cu yd | 82,157 | 70,224 lb |
460E | 481 | 33.4 cu yd | 92,197 | 71,024 lb |
Deere Backhoe Loaders
DEERE BACKHOE LOADERS | HP | WEIGHT |
---|---|---|
310L & EL Ext. Hoe | 93 | 16,120 lb |
310SL Ext. Hoe | 99 | 17,935 lb |
310SL HL | 110 | 18,811 lb |
315SL | 99 | 18,495 lb |
410L | 113 | 19,465 lb |
710K | 130 | 26,747 lb |
Deere Loaders
DEERE LOADERS | HP | BUCKET | HINGE PIN HEIGHT | WEIGHT | HEIGHT |
---|---|---|---|---|---|
244K | 64 | 1.0 - 1.4 cu yd | 10'6" | 12,325 lb | 8'11" |
304K | 64 | 1.4 cu yd | 11'1" | 13,208 lb | 8' |
324K | 70 | 1.4 - 2.0 cu yd | 11' | 14,087 lb | 9'2" |
344K | 97 | 2 cu yd | 12' | 18,741 lb | 9'11" |
444K ZBAR GP | 124 | 2.5 cu yd | 11'10" | 25,025 lb | 10'5" |
524K ZBAR GP | 141 | 2.75 cu yd | 12'5" | 27,928 lb | 10'8" |
544K ZBAR GP | 163 | 3 cu yd | 12'6" | 29,140 lb | 10'8" |
624K ZBAR GP | 186 | 3.5 cu yd | 13' | 34,717 lb | 10'11" |
644K ZBAR GP | 232 | 4.25 cu yd | 13'6" | 41,188 lb | 11'3" |
724K ZBAR GP | 264 | 4.75 cu yd | 13'6" | 42,812 lb | 11'3" |
744K ZBAR GP | 303 | 5.75 cu yd | 14'1" | 56,083 lb | 11'6" |
824K ZBAR GP | 333 | 6.75 cu yd | 14'9" | 59,535 lb | 11'8" |
844K II | 377 | 7.25 cu yd | 15'2" | 75,026 lb | 12'4" |
944K Std Boom, GP | 536 | 10GP 8.5 HD | 17'6.6" | 118,000 lb | 13'4" |
Deere Crawler Loaders
DEERE CRAWLER LOADERS | HP | BUCKET | WEIGHT |
---|---|---|---|
605K | 110 | 1.7 | 26,940 lb |
655K | 145 | 2.4 | 40,614 lb |
755K | 190 | 3.2 cu yd | 45,178 lb |
Deere Skid Steers
DEERE SKID STEERS | HP NET | SAE CAP W/ CENTER WEIGHT | BASE WEIGHT | HINGE PIN HEIGHT | WIDTH LESS BUCKET |
---|---|---|---|---|---|
312GR Radial Lift | 50 | 1700 | 5,995 lb | 9'7 | 5'3 |
316GR Radial Lift | 65 | 1900 | 6,375 lb | 9'7 | 5'3 |
314G Vertical Lift | 50 | 1910 | 6,315 lb | 10' | 5'3 |
318G | 65 | 2095 | 6,475 lb | 10' | 5'3 |
320E | 69 | 2190 | 7,150 lb | 10'2 | 5'9 |
324E | 74 | 2690 | 8,200 lb | 10'5 | 6'1 |
330G | 86 | 2800 | 8,770 lb | 10'7 | 6'5 |
332G | 100 | 3200 | 9,610 lb | 10'7 | 6'6 |
Deere Compact Track Loaders
DEERE COMPACT TRACK LOADERS | HP NET | SAE CAP | WEIGHT | HINGE PIN HIEGHT | WIDTH LESS BUCKET |
---|---|---|---|---|---|
317G | 65 | 2125 | 8,345 lb | 10'1 | 6' |
323E | 74 | 2590 | 9,600 lb | 10'3 | 6'3 |
331G | 86 | 2900 | 11,500 lb | 10'6 | 6'7 |
333G | 86 | 3300 | 11,800 lb | 10'6 | 6'9 |
Powering Your Success
Our knowledgeable sales team will help you find the solution that is best for you and your business.